Travel Air 4000 Specs Model 17 Specs Model 18 Specs Model 33 Specs Model 35 Specs Model 36 Specs
Model 17 Drawings Model 18 Drawings
Home > Technical Library > Model 36
Model A36 Bonanza Specifications
Approved Type Certificate:  3A15, Issued October 24, 1969
1970:  c/n E-185 – E-240, Total Delivered – 56
1971:  c/n E-241 – E-282, Total Delivered – 42
1972:  c/n E-283 – E-363, Total Delivered – 81
1973:  c/n E-364 – E-476, Total Delivered – 113
1974:  c/n E-477 – E-604, Total Delivered – 128
1975:  c/n E-605 – E-765, Total Delivered – 161
1976:  c/n E-766 – E-926, Total Delivered – 161
1977:  c/n E-927 – E-1110, E-1112 – E-1151, Total Delivered – 224
1978:  c/n E-1111, E-1152 – E-1370, Total Delivered – 224
1979:  c/n E-1371 – E-1593, Total Delivered – 223
1980:  c/n E-1594 – E-1765, Total Delivered – 172
1981:  c/n E-1766 – E-1931, Total Delivered – 166
1982:  c/n E-1932 – E-2049, Total Delivered – 117
1983:  c/n E-2050 – E-2103, E-2105 – E-2110, Total Delivered – 59
1984:  c/n E-2104, E-2111 – E-2204, Total Delivered – 95
1985:  c/n E-2205 – E-2277, E-2279 – E-2289, E-2293 – E-2295, Total Delivered – 87
1986:  c/n E-2278, E2290 – E-2292, E-2296 – E-2352, Total Delivered – 60
1987:  c/n E-2353 – E-2402, Total Delivered – 49



 
Beechcraft Heritage Museum
P.O. Box 550 - Tullahoma, TN 37388
P:(931)455-1974 - F:(931)455-1994
museuminfo@beechcraftheritagemuseum.org
 
• • © 2007 Staggerwing Museum All Rights Reserved• •
Please send Questions/Comments to webmaster@beechcraftheritagemuseum.org